By CC BY-SA 2.0 ()
Find bid opportunities from Arizona state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Water and Sewer Service Line Protection Program City of Tempe, Arizona Active Bid / Owner: Public | Jan 25, 2021 | Mar 1, 2021 | |||
View Now | |||||
Tempe Fire Medical Rescue Fire Station No. 2 Construction Manager at Risk Project No. City of Tempe, Arizona Active Bid / Owner: Public | Jan 25, 2021 | Feb 18, 2021 | |||
View Now | |||||
REQUEST FOR PROPOSAL BACKGROUND SCREENING SERVICES City of Scottsdale, Arizona Active Bid / Owner: Public | Jan 25, 2021 | Feb 23, 2021 | |||
View Now | |||||
Consultation- Registered Dietitian Services State Government of Arizona, Arizona Active Bid / Owner: Public | Jan 25, 2021 | Feb 9, 2021 | |||
View Now | |||||
ST87100162 3rd Street Promenade: Garfield Street to Indian School Rd Modernization Project DBB - City of Phoenix, Arizona Active Bid / Owner: Public | Jan 24, 2021 | Feb 9, 2021 | |||
View Now | |||||
DEMA Crane Inspections and Repairs (M21-0002) Annual State Government of Arizona, Arizona Active Bid / Owner: Public | Jan 22, 2021 | Feb 9, 2021 | |||
View Now | |||||
Luggage Cart Rental Concession City of Phoenix, Arizona Active Bid / Owner: Public | Jan 25, 2021 | Mar 17, 2021 | |||
View Now | |||||
Grant Writing On-Call State Government of Arizona, Arizona Active Bid / Owner: Public | Jan 22, 2021 | Feb 16, 2021 | |||
View Now | |||||
RFP- Utility Bill Printing & Mailing Services City of Kingman , Arizona Active Bid / Owner: Public | Jan 25, 2021 | Feb 11, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Arizona State University | 10 |
City of Chandler | 2 |
City of Kingman | 7 |
City of Prescott | 3 |
City of Scottsdale | 16 |
City of Surprise | 1 |
City of Tempe | 8 |
City of Tucson | 30 |
Coconino County | 2 |
Maricopa Integrated Health System | 3 |
Mohave Community College | 2 |
Pinal County | 14 |
Sunnyside Unified School District | 10 |
Town of Queen Creek | 1 |
City of Casa Grande | 3 |
City of Flagstaff | 1 |
City of Mesa | 14 |
City of Sedona | 6 |
City of Yuma | 3 |
North Little Rock Housing Authority | 2 |
Town of Buckeye | 1 |
Town of Gilbert | 4 |
Yavapai County | 10 |
Active Bids | 335 |
Bid Archives | 12,728 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started