By CC BY-SA 2.0 ()
Find bid opportunities from Arizona state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Request for Bids #CIP #P487 - Mountain Valley Park Restroom Project Town of Prescott Valley, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Mar 1, 2021 | |||
View Now | |||||
Genetic Paternity Testing State Government of Arizona, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Mar 1, 2021 | |||
View Now | |||||
Statewide Court Reporting and Transcription Services State Government of Arizona, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Mar 9, 2021 | |||
View Now | |||||
DEMA Waste Water Repair - Silverbell (M21-0008) Single State Government of Arizona, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Mar 2, 2021 | |||
View Now | |||||
B21/10039 West Campus Laboratories Bldg. F Renovation Pima Community College, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Mar 5, 2021 | |||
View Now | |||||
Demolition of Residential House State Government of Arizona, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Mar 15, 2021 | |||
View Now | |||||
Invitation for Bid - City of Chandler Taxiway C Rehabilitation ; AI2002.401 State Government of Arizona, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Mar 4, 2021 | |||
View Now | |||||
Residential and Psychological Services State Government of Arizona, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Apr 26, 2021 | |||
View Now | |||||
Aftermarket Parts - Statewide State Government of Arizona, Arizona Active Bid / Owner: Public | Feb 25, 2021 | Mar 1, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Arizona State University | 10 |
Town of Queen Creek | 1 |
City of Goodyear | 1 |
City of Kingman | 1 |
City of Lake Havasu City | 4 |
City of Surprise | 1 |
City of Tempe | 6 |
City of Tucson | 38 |
Mohave Community College | 2 |
City of Casa Grande | 7 |
City of Flagstaff | 1 |
City of Mesa | 3 |
City of Page | 2 |
City of Chandler | 14 |
City of Cottonwood | 4 |
City of Scottsdale | 5 |
Gila County | 4 |
Pinal County | 19 |
Sunnyside Unified School District | 3 |
Yuma County | 3 |
City of Sedona | 3 |
City of Sierra Vista | 2 |
City of Yuma | 2 |
North Little Rock Housing Authority | 3 |
Town of Buckeye | 1 |
Town of Gilbert | 6 |
Yavapai County | 10 |
Active Bids | 809 |
Bid Archives | 13,676 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started