By CC BY-SA 2.0 ()
Find bid opportunities from Arizona state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Non-Invasive Vehicle, Bicycle, Pedestrian Detection Systems (Multi-Modal) City of Phoenix, Arizona Active Bid / Owner: Public | Jan 26, 2023 | Feb 3, 2023 | |||
View Now | |||||
Lift Station 61 Improvements and Redundant Force Main Professional Services - WS90400086 & WS90501003 City of Phoenix, Arizona Active Bid / Owner: Public | Jan 26, 2023 | Feb 17, 2023 | |||
View Now | |||||
CHICK ROAD DETENTION POND REHABILITATION PROJECT Yavapai County, Arizona Active Bid / Owner: Public | Jan 26, 2023 | Apr 17, 2023 | |||
View Now | |||||
Development of P83 Central Business District City of Peoria, Arizona Active Bid / Owner: Public | Jan 26, 2023 | Feb 9, 2023 | |||
View Now | |||||
Concrete Repair & Replacement Services (BPM005043) - Lot : 1 / Round : 2 State Government of Arizona, Arizona Active Bid / Owner: Public | Jan 26, 2023 | Feb 10, 2023 | |||
View Now | |||||
Small Diameter Sanitary Sewer Rehabilitation FY 2022-23 Design-Bid-Build - WS90500118 City of Phoenix, Arizona Active Bid / Owner: Public | Jan 26, 2023 | Feb 22, 2023 | |||
View Now | |||||
Request for Proposals - City of Chandler Hotel Feasibility Study ; ED3-918-4595 ... State Government of Arizona, Arizona Active Bid / Owner: Public | Jan 26, 2023 | Feb 28, 2023 | |||
View Now | |||||
Proposal for Lease Accounting & Management Software (GASB87 Implementation) Navajo Nation Office of the Controller , Arizona Active Bid / Owner: Public | Jan 26, 2023 | Feb 8, 2023 | |||
View Now | |||||
North End Pavement Replacement City of Yuma, Arizona Active Bid / Owner: Public | Jan 26, 2023 | Feb 23, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Arizona State University | 8 |
City of Chandler | 2 |
City of Coolidge | 1 |
City of Cottonwood | 1 |
City of Goodyear | 2 |
City of Kingman | 4 |
City of Prescott | 2 |
City of Tempe | 13 |
City of Tucson | 24 |
Cochise County | 4 |
Coconino County | 4 |
Gila County | 3 |
Mohave Community College | 2 |
Mohave County | 1 |
Pinal County | 10 |
Sunnyside Unified School District | 1 |
Town of Chino Valley | 1 |
Town of Queen Creek | 2 |
Yuma County | 2 |
City of Avondale | 1 |
City of Casa Grande | 1 |
City of Page | 2 |
City of Peoria | 3 |
City of Sedona | 2 |
City of Show Low | 2 |
City of Yuma | 7 |
Maricopa County | 10 |
Yavapai County | 14 |
Active Bids | 328 |
Bid Archives | 9,399 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started