By CC BY-SA 2.0 ()
Find bid opportunities from Arizona state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Proposal for DCCD Architectural and Engineering Services Navajo Nation Office of the Controller , Arizona Active Bid / Owner: Public | May 23, 2022 | Jun 10, 2022 | |||
View Now | |||||
Proposal for Postmortem Compterized Tomography (PMCT) Scanner (TOR Program) Navajo Nation Office of the Controller , Arizona Active Bid / Owner: Public | May 23, 2022 | Jun 10, 2022 | |||
View Now | |||||
22.009 Risograph Maintenance & Supplies Washington Elementary School District, Arizona Active Bid / Owner: Public | May 23, 2022 | Jun 2, 2022 | |||
View Now | |||||
East Main Canal Linear Park Trail - 32nd Street Connection City of Yuma, Arizona Active Bid / Owner: Public | May 23, 2022 | Jun 14, 2022 | |||
View Now | |||||
Solicitation 2022-021-IFB Alpha Apron Expansion Phase IV Notice of Invitation For Bid Phoenix-Mesa Gateway Airport Authority, Arizona Active Bid / Owner: Public | May 23, 2022 | Jun 22, 2022 | |||
View Now | |||||
Pharmaceutical Services for Arizona State Veterans' Homes State Government of Arizona, Arizona Active Bid / Owner: Public | May 23, 2022 | May 26, 2022 | |||
View Now | |||||
Proposal for 8 Vehicles for the Tohatchi Area of Opportunity & Services, Inc. Navajo Nation Office of the Controller , Arizona Active Bid / Owner: Public | May 23, 2022 | Jun 9, 2022 | |||
View Now | |||||
Figueroa Avenue WPCF Clean Fill Drying Beds City of Yuma, Arizona Active Bid / Owner: Public | May 23, 2022 | Jun 14, 2022 | |||
View Now | |||||
Peoria Sports Complex Maintenance Facility & Phased Field & Parking Improvements City of Peoria, Arizona Active Bid / Owner: Public | May 23, 2022 | Jun 21, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Casa Grande | 1 |
City of Flagstaff | 1 |
City of Page | 5 |
City of Peoria | 6 |
City of Sedona | 2 |
City of Yuma | 7 |
North Little Rock Housing Authority | 1 |
Town of Buckeye | 8 |
Town of Gilbert | 2 |
Yavapai County | 15 |
Arizona State University | 8 |
City of Chandler | 2 |
City of Cottonwood | 2 |
City of Goodyear | 4 |
City of Kingman | 4 |
City of Lake Havasu City | 5 |
City of Prescott | 5 |
City of Scottsdale | 6 |
City of Tempe | 5 |
City of Tucson | 15 |
Coconino County | 2 |
Gila County | 2 |
Mohave Community College | 2 |
Mohave County | 5 |
Pinal County | 12 |
Sunnyside Unified School District | 1 |
Town of Chino Valley | 1 |
Yuma County | 2 |
Active Bids | 372 |
Bid Archives | 15,782 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started