By CC BY-SA 2.0 ()
Find bid opportunities from Arizona state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Proposal for Quality Pest and Rodent Control Services.pdf Navajo Nation Office of the Controller , Arizona Active Bid / Owner: Public | Dec 7, 2023 | Dec 22, 2023 | |||
View Now | |||||
Phoenix Science Education Program State Government of Arizona, Arizona Active Bid / Owner: Public | Dec 7, 2023 | Jan 4, 2024 | |||
View Now | |||||
Adult and Dislocated Worker Service Provider Pinal County, Arizona Active Bid / Owner: Public | Dec 7, 2023 | Jan 17, 2024 | |||
View Now | |||||
RFP - Dental Insurance Marana Unified School District , Arizona Active Bid / Owner: Public | Dec 7, 2023 | Jan 18, 2024 | |||
View Now | |||||
Tree Installation, Maintenance, Removal, and Replacement Services Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Dec 7, 2023 | Jan 3, 2024 | |||
View Now | |||||
RFP Pre-School & After-School Physical Activity Classes 2324007 Gilbert Public Schools, Arizona Active Bid / Owner: Public | Dec 7, 2023 | Jan 3, 2024 | |||
View Now | |||||
Real Estate Broker Services Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Dec 7, 2023 | Jan 9, 2024 | |||
View Now | |||||
Temporary On-Demand Marketing Staffing Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Dec 7, 2023 | Dec 12, 2023 | |||
View Now | |||||
Primary Legal Counsel Services Phoenix-Mesa Gateway Airport Authority, Arizona Active Bid / Owner: Public | Dec 7, 2023 | Jan 23, 2024 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Tucson Unified School District | 1 |
Yavapai County | 10 |
City of Goodyear | 1 |
City of Kingman | 6 |
City of Lake Havasu City | 4 |
City of Prescott | 2 |
City of Scottsdale | 1 |
City of Surprise | 2 |
City of Tucson | 32 |
Coconino County | 1 |
Gila County | 7 |
Maricopa Integrated Health System | 2 |
Mohave Community College | 2 |
Mohave County | 1 |
Pinal County | 7 |
Sunnyside Unified School District | 1 |
Town of Chino Valley | 2 |
Town of Queen Creek | 1 |
Town of Sahuarita | 2 |
Arizona Commerce Authority (ACA) | 1 |
City of Avondale | 1 |
City of Benson, Arizona | 2 |
City of Bullhead City | 1 |
City of Peoria | 4 |
City of Sedona | 3 |
City of Sierra Vista | 4 |
City of Yuma | 7 |
Maricopa County | 10 |
Town of Fountain Hills | 4 |
Active Bids | 360 |
Bid Archives | 16,735 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started