By CC BY-SA 2.0 ()
Find bid opportunities from Arizona state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Short-Term Disability and Related Services Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Jun 3, 2023 | Jun 21, 2023 | |||
View Now | |||||
Land Lease for the Development of a Life-Science Incubator on the Campus of GateWay Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Jun 3, 2023 | Jun 20, 2023 | |||
View Now | |||||
IT Staff Augmentation and Consulting Services Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Jun 3, 2023 | Jun 7, 2023 | |||
View Now | |||||
Two-Way Radio Rental for AZ Exposition & State Fair State Government of Arizona, Arizona Active Bid / Owner: Public | Jun 3, 2023 | Jun 19, 2023 | |||
View Now | |||||
ESA Third-Party Evaluators State Government of Arizona, Arizona Active Bid / Owner: Public | Jun 3, 2023 | Jun 6, 2023 | |||
View Now | |||||
DEMA Waste Water Chemicals (M23-0046) Annual State Government of Arizona, Arizona Active Bid / Owner: Public | Jun 3, 2023 | Jun 15, 2023 | |||
View Now | |||||
Land Lease for the Development of a Life-Science Incubator on the Campus of GateWay Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Jun 2, 2023 | Jun 20, 2023 | |||
View Now | |||||
Districtwide Intercampus Delivery and Related Services Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Jun 3, 2023 | Jun 14, 2023 | |||
View Now | |||||
Short-Term Disability and Related Services Maricopa Community Colleges, Arizona Active Bid / Owner: Public | Jun 2, 2023 | Jun 21, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Avondale | 1 |
City of Bullhead City | 1 |
City of Casa Grande | 2 |
City of Chandler | 2 |
City of Goodyear | 4 |
City of Nogales | 3 |
City of Peoria | 3 |
City of Sedona | 1 |
City of Yuma | 8 |
Maricopa County | 9 |
Town of Buckeye | 2 |
Yavapai County | 18 |
City of Lake Havasu City | 2 |
City of Prescott | 4 |
City of Safford | 1 |
City of Tempe | 10 |
City of Tucson | 32 |
Cochise County | 2 |
Gila County | 1 |
Mohave Community College | 2 |
Mohave County | 4 |
Pinal County | 10 |
Sunnyside Unified School District | 1 |
Town of Chino Valley | 2 |
Town of Queen Creek | 2 |
Yuma County | 2 |
Active Bids | 441 |
Bid Archives | 12,531 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started