Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Whiteriver Hospital Backup Generator HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Dec 21, 2022 | Jan 20, 2023 | |||
Follow Whiteriver Hospital Backup Generator Active Contract Opportunity Notice ID 75H70123R00024 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office DIV OF ENGINEERING SVCS View Now | |||||
Sources Sought: IHS1463543 Installation Services for a new contact block for ATS#1 Critical Branch HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Dec 20, 2022 | Dec 27, 2022 | |||
Follow Sources Sought: IHS1463543 Installation Services for a new contact block for ATS#1 Critical Branch power system @ Chinle Hospital, Chinle, AZ Active Contract Opportunity Notice ID Sources_Sought_IHS1463543_Installation_Services_for_a_new_contact_block_for_ATS_1_Critical_Branch_power_system Related Notice View Now | |||||
Solar Portable Electric Vehicle Charging Station Tempe, Arizona Active Bid / Owner: Public | Dec 12, 2022 | Dec 14, 2022 | |||
Solictation Number 23-088 Type Request for Proposal Title Solar Portable Electric Vehicle Charging Station Published Date 11/14/2022 Due Date 12/14/2022 Buyer Eric Kraenzle Eric_Kraenzle@tempe.gov 480-350-8548 The City of Tempe (City) View Now | |||||
EAST RANGE PROVIDE POWER AND COMMUNICATION Federal, Arizona Active Bid / Owner: Public | Sep 28, 2022 | Dec 29, 2022 | |||
EAST RANGE PROVIDE POWER AND COMMUNICATION Active Contract Opportunity Notice ID W9124A22C0004 Related Notice Contract Line Item Number Department/Ind. Agency Award Details Contract Award Date: Jul 29, 2022 Contract Award View Now | |||||
Supply or Supply and Deliver High Performance Patch Material in Yavapai County, Arizona - Yavapai County, Arizona Active Bid / Owner: Public | Sep 27, 2022 | Dec 28, 2022 | |||
Supply or Supply and Deliver High Performance Patch Material in Yavapai County, Arizona - Contract #2223191 Scheduled to award to all bidders October 19, 2022. See bid tab. Bi-annual, as View Now | |||||
EATON Uninterrupted Power Supply Maintenance DEPT OF DEFENSE, Arizona Active Bid / Owner: Public | Sep 16, 2022 | Sep 20, 2022 | |||
Follow EATON Uninterrupted Power Supply Maintenance Active Contract Opportunity Notice ID W91RUS22R0146 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC View Now | |||||
EATON Uninterrupted Power Supply Maintenance DEPT OF DEFENSE, Arizona Active Bid / Owner: Public | Sep 12, 2022 | Sep 20, 2022 | |||
Follow EATON Uninterrupted Power Supply Maintenance Active Contract Opportunity Notice ID W91RUS22R0146 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC View Now | |||||
WAPA DSW GE Capacitors ENERGY, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Sep 9, 2022 | Dec 10, 2022 | |||
Follow WAPA DSW GE Capacitors Active Contract Opportunity Notice ID 89503122PWA000596 Related Notice 89503122QWA000217 Contract Line Item Number Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office WESTERN-DESERT SOUTHWEST View Now | |||||
6120--Southern Arizona VA Health Care System Tucson -Infra-Red Inspection of Station Power System Infrastructure VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Sep 1, 2022 | Sep 15, 2022 | |||
Follow 6120--Southern Arizona VA Health Care System Tucson -Infra-Red Inspection of Station Power System Infrastructure Performance Period 09/09/2022 - 11/01/2022 Active Contract Opportunity Notice ID 36C26222Q0465_2_A001 Related Notice 36C26222Q0465_2 Department/Ind. View Now | |||||
Supply or Supply and Deliver High Performance Patch Material in Yavapai County, Arizona - Yavapai County, Arizona Active Bid / Owner: Public | Aug 30, 2022 | Sep 22, 2022 | |||
Supply or Supply and Deliver High Performance Patch Material in Yavapai County, Arizona - Contract #2223191 Bi-annual, as needed materials contract. No specholder list available. Date Posted: 08/30/2022 Closing Date: View Now | |||||
C98807, Uninterruptable Power Supply (UPS) Systems to Support Backup Power at Checks and Turnouts Central Arizona Project, Arizona Active Bid / Owner: Public | Aug 19, 2022 | Aug 25, 2022 | |||
Description Closing Date Buyer C98807, Uninterruptable Power Supply (UPS) Systems to Support Backup Power at Checks and Turnouts View Attachment(s) 8/25/2022 03:00 PM (Phoenix, AZ) Maria Cerda View Now | |||||
6120--Southern Arizona VA Health Care System Tucson -Infra-Red Inspection of Station Power System Infrastructure VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Aug 19, 2022 | Aug 31, 2022 | |||
Follow 6120--Southern Arizona VA Health Care System Tucson -Infra-Red Inspection of Station Power System Infrastructure Performance Period 09/09/2022 - 11/01/2022 Active Contract Opportunity Notice ID 36C26222Q0465_2 Related Notice 36C26222Q0465 Department/Ind. View Now | |||||
6120--Southern Arizona VA Health Care System Tucson -Infra-Red Inspection of Station Power System Infrastructure VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Aug 18, 2022 | Aug 31, 2022 | |||
Follow 6120--Southern Arizona VA Health Care System Tucson -Infra-Red Inspection of Station Power System Infrastructure Performance Period 09/09/2022 - 11/01/2022 Active Contract Opportunity Notice ID 36C26222Q0465_2 Related Notice 36C26222Q0465 Department/Ind. View Now | |||||
Sources Sought - Kayenta Health Center Facility Management - Boiler Pump Supplies HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Aug 15, 2022 | Aug 22, 2022 | |||
Follow Sources Sought - Kayenta Health Center Facility Management - Boiler Pump Supplies Active Contract Opportunity Notice ID KHC-SD-SS-2022-0015 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier View Now | |||||
Kayenta Service Unit Incident Command - Generators HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Aug 15, 2022 | Aug 18, 2022 | |||
Follow Kayenta Service Unit Incident Command - Generators Active Contract Opportunity Notice ID KSU-SD-2022-0026 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office NAVAJO View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Apache County
- Apache Junction
- Arizona Commerce Authority (ACA)
- Arizona Department of Education
- Arizona Department of Health Services
- Arizona Department of Transportation (ADOT)
- Arizona State University
- Avondale
- Benson, Arizona
- Bullhead City
- Casa Grande
- Chandler
- Chandler Unified School district
- Cochise County
- Coconino County
- Coolidge
- Cottonwood
- County of Graham
- Douglas
- El Mirage
- Eloy
- Flagstaff
- Gila County
- Glendale
- Goodyear
- Holbrook
- Kingman
- Kyrene School District
- La Paz County
- Lake Havasu City
- Lake Havasu Unified School District #1
- Litchfield Park
- Little Rock School District
- Maricopa County
- Maricopa Integrated Health System
- Mesa
- Mesa Public Schools
- Mohave Community College
- Mohave County
- Mohave Educational Services Cooperative, Inc.
- Navajo County
- Nogales
- North Little Rock Housing Authority
- Page
- Peoria
- Phoenix
- Pima County
- Pinal County
- Prescott
- Safford
- Santa Cruz County
- Scottsdale
- Sedona
- Show Low
- Sierra Vista
- St. Johns
- State Government of Arizona
- Sunnyside Unified School District
- Surprise
- Tempe
- Tempe Elementary Schools
- Tempe Union High School District
- The Arizona State Procurement Office (AzSPO)
- Tombstone
- Town of Buckeye
- Town of Camp Verde
- Town of Carefree
- Town of Cave Creek
- Town of Chino Valley
- Town of Clarkdale
- Town of Eagar
- Town of Fountain Hills
- Town of Gila Bend
- Town of Gilbert
- Town of Marana
- Town of Oro Valley
- Town of Paradise Valley
- Town of Parker
- Town of Payson
- Town of Pinetop-Lakeside
- Town of Prescott Valley
- Town of Quartzsite
- Town of Queen Creek
- Town of Sahuarita
- Town of Snowflake
- Town of Springerville
- Town of Thatcher
- Town of Wickenburg
- Tucson
- Tucson Unified School District
- Willcox
- Williams
- Winslow
- Yavapai County
- Yuma
- Yuma County
More