Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Sources Sought Notice, Buy Indian Act, New Brand Name or Equal AISYS CS2 Anesthesia HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 9, 2022 | Jun 16, 2022 | |||
Follow Sources Sought Notice, Buy Indian Act, New Brand Name or Equal AISYS CS2 Anesthesia Equipment, Accessories, Preventative Maintenance and Repair for One Base Year and Four Option Years. Active View Now | |||||
SOURCES SOUGHT: Scopes and Instruments for the Cystoscopy and Hysteroscopy for Chinle Comprehensive HealthCare HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 7, 2022 | Jun 15, 2022 | |||
Follow SOURCES SOUGHT: Scopes and Instruments for the Cystoscopy and Hysteroscopy for Chinle Comprehensive HealthCare Facility Active Contract Opportunity Notice ID IHS1451811 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, View Now | |||||
BELMONT RAPID INFUSOR RI-2 120V 750 ML MIN. (REFERENCE - MGF PART 903-0039) HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 6, 2022 | Jun 13, 2022 | |||
Follow BELMONT RAPID INFUSOR RI-2 120V 750 ML MIN. (REFERENCE - MGF PART 903-0039) Active Contract Opportunity Notice ID IHS1451240 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF View Now | |||||
CE200 Beamer and Accessories HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 6, 2022 | Jun 14, 2022 | |||
Follow CE200 Beamer and Accessories Active Contract Opportunity Notice ID IHS1452962 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office PHOENIX AREA INDIAN HEALTH View Now | |||||
OralMax Elite High Speed Drill and Bur Guards (Medium) HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 6, 2022 | Jun 13, 2022 | |||
Follow OralMax Elite High Speed Drill and Bur Guards (Medium) Active Contract Opportunity Notice ID IHS1451316 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE View Now | |||||
Procure for New Brand Name or Equal Philips Trilogy EV300 Ventilators, Accessories and Service HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 6, 2022 | Jun 20, 2022 | |||
Follow Procure for New Brand Name or Equal Philips Trilogy EV300 Ventilators, Accessories and Service Agreement, Hopi Health Care Center, Polacca, AZ, Total Set-Aside Small Business Active Contract Opportunity Notice View Now | |||||
FD-22-032 Salt River Fire Department Electronic Patient Care Reporting (ePCR) State Government of Arizona, Arizona Active Bid / Owner: Public | Jun 5, 2022 | Jul 15, 2022 | |||
Solicitation General Information Code BPM004627 Organization Salt River Pima-Maricopa Indian Community Label FD-22-032 Salt River Fire Department Electronic Patient Care Reporting (ePCR) Fiscal Year Lot # 1 RFx types RFP View Now | |||||
Solicitation 2022-022-IFB Taxiway C Connectors Notice of Intent to Award Phoenix-Mesa Gateway Airport Authority, Arizona Active Bid / Owner: Public | Jun 1, 2022 | Sep 2, 2022 | |||
description size Solicitation 2022-022-IFB Taxiway C Connectors Notice of Intent to Award 201KB View Now | |||||
Sources Sought - HHCC CPT Coagulation Analyzer HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 1, 2022 | Jun 9, 2022 | |||
Follow Sources Sought - HHCC CPT Coagulation Analyzer Active Contract Opportunity Notice ID 75H71222Q00026 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office PHOENIX View Now | |||||
6515--Bladder Scanners VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | May 31, 2022 | Jun 7, 2022 | |||
Follow 6515--Bladder Scanners Active Contract Opportunity Notice ID 36C26222Q1011 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 262-NETWORK CONTRACT OFFICE 22 (36C262) General Information View Now | |||||
6550--Coccidioides Antibody Test Kits VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | May 27, 2022 | Jun 6, 2022 | |||
Follow 6550--Coccidioides Antibody Test Kits Active Contract Opportunity Notice ID 36C26222Q0997 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 262-NETWORK CONTRACT OFFICE 22 (36C262) View Now | |||||
6505--2 Pharmaceuticals VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | May 26, 2022 | May 27, 2022 | |||
Follow 6505--2 Pharmaceuticals Active Contract Opportunity Notice ID 36C77022Q0344 Related Notice 36C77022Q0344 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP OFFICE (36C770) General Information View Now | |||||
ST2012.401 Chandler Arterial Congestion Monitoring Chandler, Arizona Active Bid / Owner: Public | May 25, 2022 | Jun 23, 2022 | |||
ST2012.401 Chandler Arterial Congestion Monitoring City Project No.: ST2012.401 Federal Project No.: CHN-0(247)D ADOT No.: T0265 01C Solicitation Questions Due: Email questions due June 13, 2022, no later than 5:00 View Now | |||||
6505--Pharmaceutical: PIMOZIDE 2MG TAB VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | May 23, 2022 | May 25, 2022 | |||
Follow 6505--Pharmaceutical: PIMOZIDE 2MG TAB Active Contract Opportunity Notice ID 36C77022Q0328 Related Notice 36C77022Q0328 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP OFFICE (36C770) View Now | |||||
6550-- GenMark - eSensor HCVg Test Kit VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | May 21, 2022 | May 31, 2022 | |||
Follow 6550-- GenMark - eSensor HCVg Test Kit Active Contract Opportunity Notice ID 36C26222Q0970 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 262-NETWORK CONTRACT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Apache County
- Apache Junction
- Arizona Commerce Authority (ACA)
- Arizona Department of Education
- Arizona Department of Health Services
- Arizona Department of Transportation (ADOT)
- Arizona State University
- Avondale
- Benson, Arizona
- Bullhead City
- Casa Grande
- Chandler
- Chandler Unified School district
- Cochise County
- Coconino County
- Coolidge
- Cottonwood
- County of Graham
- Douglas
- El Mirage
- Eloy
- Flagstaff
- Gila County
- Glendale
- Goodyear
- Holbrook
- Kingman
- Kyrene School District
- La Paz County
- Lake Havasu City
- Lake Havasu Unified School District #1
- Litchfield Park
- Little Rock School District
- Maricopa County
- Maricopa Integrated Health System
- Mesa
- Mesa Public Schools
- Mohave Community College
- Mohave County
- Mohave Educational Services Cooperative, Inc.
- Navajo County
- Nogales
- North Little Rock Housing Authority
- Page
- Peoria
- Phoenix
- Pima County
- Pinal County
- Prescott
- Safford
- Santa Cruz County
- Scottsdale
- Sedona
- Show Low
- Sierra Vista
- St. Johns
- State Government of Arizona
- Sunnyside Unified School District
- Surprise
- Tempe
- Tempe Elementary Schools
- Tempe Union High School District
- The Arizona State Procurement Office (AzSPO)
- Tombstone
- Town of Buckeye
- Town of Camp Verde
- Town of Carefree
- Town of Cave Creek
- Town of Chino Valley
- Town of Clarkdale
- Town of Eagar
- Town of Fountain Hills
- Town of Gila Bend
- Town of Gilbert
- Town of Marana
- Town of Oro Valley
- Town of Paradise Valley
- Town of Parker
- Town of Payson
- Town of Pinetop-Lakeside
- Town of Prescott Valley
- Town of Quartzsite
- Town of Queen Creek
- Town of Sahuarita
- Town of Snowflake
- Town of Springerville
- Town of Thatcher
- Town of Wickenburg
- Tucson
- Tucson Unified School District
- Willcox
- Williams
- Winslow
- Yavapai County
- Yuma
- Yuma County
More