Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Intent to Sole Source: Welch Allyn Electrocardiograph with Accessories and Thermal Paper HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 26, 2023 | Aug 7, 2023 | |||
Follow Intent to Sole Source: Welch Allyn Electrocardiograph with Accessories and Thermal Paper Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN View Now | |||||
New Brand Name Olympus Videoscopes, Slim Colonscopes and Gastroscopes and Trade-Ins, IHS, Phoenix Indian HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 25, 2023 | Aug 8, 2023 | |||
Follow New Brand Name Olympus Videoscopes, Slim Colonscopes and Gastroscopes and Trade-Ins, IHS, Phoenix Indian Medical Center Active Contract Opportunity Notice ID RFQ-23-PHX-064 Related Notice Department/Ind. Agency HEALTH AND HUMAN View Now | |||||
New Brand Name or Equal Hologic 3Dimension Mammography Unit, Archive, Delivery, Installation, Equipment Removal, HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 25, 2023 | Aug 4, 2023 | |||
Follow New Brand Name or Equal Hologic 3Dimension Mammography Unit, Archive, Delivery, Installation, Equipment Removal, Trade-In, Service and Preventative Maintenance, IHS, Phoenix Indian Medical Center Active Contract Opportunity Notice ID View Now | |||||
New Brand Name or Equal Hologic 3Dimension Mammography Unit, Archive, Delivery, Installation, Equipment Removal, HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 24, 2023 | Aug 4, 2023 | |||
Follow New Brand Name or Equal Hologic 3Dimension Mammography Unit, Archive, Delivery, Installation, Equipment Removal, Trade-In, Service and Preventative Maintenance, IHS, Phoenix Indian Medical Center Active Contract Opportunity Notice ID View Now | |||||
SOURCES SOUGHT: AERAS 500 Hand Piece and Supplies for Pinon Health Center HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 21, 2023 | Jul 31, 2023 | |||
Follow SOURCES SOUGHT: AERAS 500 Hand Piece and Supplies for Pinon Health Center Active Contract Opportunity Notice ID IHS1473748_AERAS_500_Handpiece_and_Supplies Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier View Now | |||||
SOURCE SOUGHT: Getinge Servo-u Ventilation Machine HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 21, 2023 | Jul 27, 2023 | |||
Follow SOURCE SOUGHT: Getinge Servo-u Ventilation Machine Active Contract Opportunity Notice ID IHS1475165 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office NAVAJO AREA View Now | |||||
Intent to Sole Source: Hematology Equipment and Supplies - Inscription House Health Center HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 20, 2023 | Jul 27, 2023 | |||
Follow Intent to Sole Source: Hematology Equipment and Supplies - Inscription House Health Center Active Contract Opportunity Notice ID IHS1467486 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF View Now | |||||
New Brand Name or Equal Hologic 3Dimension Mammography Unit, Archive, Delivery, Installation, Equipment Removal, HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 20, 2023 | Jul 31, 2023 | |||
Follow New Brand Name or Equal Hologic 3Dimension Mammography Unit, Archive, Delivery, Installation, Equipment Removal, Trade-In, Service and Preventative Maintenance, IHS, Phoenix Indian Medical Center Active Contract Opportunity Notice ID View Now | |||||
Micromedical by Interacoustics Visual Eyes 525 3rd Generation VNG System and Accessories for Chinle HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 20, 2023 | Jul 28, 2023 | |||
Follow Micromedical by Interacoustics Visual Eyes 525 3rd Generation VNG System and Accessories for Chinle Comprehensive Healthcare Facility Active Contract Opportunity Notice ID IHS1476697 Related Notice Department/Ind. Agency HEALTH AND View Now | |||||
Brand Name or Equal New Siemens Acuson Sequoia Ultrasound, Delivery, Installation, Training, and Service HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 19, 2023 | Aug 8, 2023 | |||
Follow Brand Name or Equal New Siemens Acuson Sequoia Ultrasound, Delivery, Installation, Training, and Service Agreement, IHS, Phoenix Indian Medical Center Active Contract Opportunity Notice ID RFQ-23-PHX-29 Related Notice Department/Ind. View Now | |||||
Brand Name or Equal Siemens Luminos Lotus Max Fluoroscopy and Digital Radiography Unit, Siemens HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 19, 2023 | Aug 7, 2023 | |||
Follow Brand Name or Equal Siemens Luminos Lotus Max Fluoroscopy and Digital Radiography Unit, Siemens YSIO X.pree Digital Radiography Unit and Siemens Mobilett Elara Max Mobile Digital Radiography Unit, Delivery, View Now | |||||
6505--REQUEST FOR INFORMATION RADIOGARDASE/PRUSSIAN BLUE INSOLUBLE 500MG VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 19, 2023 | Jul 26, 2023 | |||
Follow 6505--REQUEST FOR INFORMATION RADIOGARDASE/PRUSSIAN BLUE INSOLUBLE 500MG Active Contract Opportunity Notice ID 36C77023Q0370 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NATIONAL CMOP View Now | |||||
Brand Name or Equal Siemens Luminos Lotus Max Fluoroscopy and Digital Radiography Unit, Siemens HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 18, 2023 | Aug 7, 2023 | |||
Follow Brand Name or Equal Siemens Luminos Lotus Max Fluoroscopy and Digital Radiography Unit, Siemens YSIO X.pree Digital Radiography Unit and Siemens Mobilett Elara Max Mobile Digital Radiography Unit, Delivery, View Now | |||||
6515--INJECTION SYSTEM - RADIOLOGY VETERANS AFFAIRS, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 18, 2023 | Aug 7, 2023 | |||
Follow 6515--INJECTION SYSTEM - RADIOLOGY Active Contract Opportunity Notice ID 36C26223Q1458 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 262-NETWORK CONTRACT OFFICE 22 (36C262) View Now | |||||
New Brand Name or Equal Hologic 3Dimension Mammography Unit, Archive, Delivery, Installation, Equipment Removal, HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jul 18, 2023 | Jul 31, 2023 | |||
Follow New Brand Name or Equal Hologic 3Dimension Mammography Unit, Archive, Delivery, Installation, Equipment Removal, Trade-In, Service and Preventative Maintenance, IHS, Phoenix Indian Medical Center Active Contract Opportunity Notice ID View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Apache County
- Apache Junction
- Arizona Commerce Authority (ACA)
- Arizona Department of Education
- Arizona Department of Health Services
- Arizona Department of Transportation (ADOT)
- Arizona State University
- Avondale
- Benson, Arizona
- Bullhead City
- Casa Grande
- Chandler
- Chandler Unified School district
- Cochise County
- Coconino County
- Coolidge
- Cottonwood
- County of Graham
- Douglas
- El Mirage
- Eloy
- Flagstaff
- Gila County
- Glendale
- Goodyear
- Holbrook
- Kingman
- Kyrene School District
- La Paz County
- Lake Havasu City
- Lake Havasu Unified School District #1
- Litchfield Park
- Little Rock School District
- Maricopa County
- Maricopa Integrated Health System
- Mesa
- Mesa Public Schools
- Mohave Community College
- Mohave County
- Mohave Educational Services Cooperative, Inc.
- Navajo County
- Nogales
- North Little Rock Housing Authority
- Page
- Peoria
- Phoenix
- Pima County
- Pinal County
- Prescott
- Safford
- Santa Cruz County
- Scottsdale
- Sedona
- Show Low
- Sierra Vista
- St. Johns
- State Government of Arizona
- Sunnyside Unified School District
- Surprise
- Tempe
- Tempe Elementary Schools
- Tempe Union High School District
- The Arizona State Procurement Office (AzSPO)
- Tombstone
- Town of Buckeye
- Town of Camp Verde
- Town of Carefree
- Town of Cave Creek
- Town of Chino Valley
- Town of Clarkdale
- Town of Eagar
- Town of Fountain Hills
- Town of Gila Bend
- Town of Gilbert
- Town of Marana
- Town of Oro Valley
- Town of Paradise Valley
- Town of Parker
- Town of Payson
- Town of Pinetop-Lakeside
- Town of Prescott Valley
- Town of Quartzsite
- Town of Queen Creek
- Town of Sahuarita
- Town of Snowflake
- Town of Springerville
- Town of Thatcher
- Town of Wickenburg
- Tucson
- Tucson Unified School District
- Willcox
- Williams
- Winslow
- Yavapai County
- Yuma
- Yuma County
More