Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Services- Sales Prep AGRICULTURE, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 12, 2023 | Jun 20, 2023 | |||
Follow Services- Sales Prep Active Contract Opportunity Notice ID Requisition_1088593 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE-SPOC SW Looking for contract opportunity help? View Now | |||||
Nikolaus and McNeil Acres Roadway Improvement Project Show Low, Arizona Active Bid / Owner: Public | Jun 9, 2023 | Jul 6, 2023 | |||
Bid Number: R-5723 Bid Title: Nikolaus and McNeil Acres Roadway Improvement Project Category: Engineering Department Bid Opportunities Status: Open Bid Recipient: City Engineer - Shane Hemesath Description: INVITATION TO BID View Now | |||||
Services- Tree Marking AGRICULTURE, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 9, 2023 | Jun 20, 2023 | |||
Follow Services- Tree Marking Active Contract Opportunity Notice ID Requisition_1088593 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE-SPOC SW Looking for contract opportunity help? View Now | |||||
AZGFD Powers Butte Well State Government of Arizona, Arizona Active Bid / Owner: Public | Jun 7, 2023 | Jun 21, 2023 | |||
AZGFD Powers Butte Well BPM005413 AZGFD Powers Butte Well 5/17/2023 8:00:00 AM Well drilling and operation equipment Game and Fish Department Open for Bidding 5/17/2023 8:00:00 AM 6/21/2023 3:00:00 PM View Now | |||||
Hazardous Waste Monitoring HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 7, 2023 | Jun 16, 2023 | |||
Follow Hazardous Waste Monitoring Active Contract Opportunity Notice ID IHS1474557 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office PHOENIX AREA INDIAN HEALTH SVC View Now | |||||
Hazardous Waste Monitoring HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 6, 2023 | Jun 16, 2023 | |||
Follow Hazardous Waste Monitoring Active Contract Opportunity Notice ID IHS1474557 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office PHOENIX AREA INDIAN HEALTH SVC View Now | |||||
Hazardous Waste Monitoring HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 6, 2023 | Jun 13, 2023 | |||
Follow Hazardous Waste Monitoring Active Contract Opportunity Notice ID IHS1474557 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE Office PHOENIX AREA INDIAN HEALTH SVC View Now | |||||
F--KANAB CREEK RIPARIAN RESTORATION PROJECT INTERIOR, DEPARTMENT OF THE, Arizona Active Bid / Owner: Public | Jun 6, 2023 | Jun 16, 2023 | |||
Follow F--KANAB CREEK RIPARIAN RESTORATION PROJECT Active Contract Opportunity Notice ID 140L6423Q0017 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office ARIZONA STATE OFFICE Looking View Now | |||||
Yosemite Toad Hybridization Analysis AGRICULTURE, DEPARTMENT OF, Arizona Active Bid / Owner: Public | Jun 6, 2023 | Jun 6, 2023 | |||
Follow Yosemite Toad Hybridization Analysis Active Contract Opportunity Notice ID 127EAS23Q0071 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA SOUTHWEST 2 General Information Contract Opportunity View Now | |||||
On-Call ALTA Land Surveying & Environmental Services RSOQ State Government of Arizona, Arizona Active Bid / Owner: Public | Jun 5, 2023 | Jun 27, 2023 | |||
On-Call ALTA Land Surveying & Environmental Services RSOQ BPM005468 On-Call ALTA Land Surveying & Environmental Services RSOQ 6/5/2023 6:00:00 AM Engineering and Research and Technology Based Services Arizona Department of View Now | |||||
F--KANAB CREEK RIPARIAN RESTORATION PROJECT INTERIOR, DEPARTMENT OF THE, Arizona Active Bid / Owner: Public | Jun 2, 2023 | Jun 9, 2023 | |||
Follow F--KANAB CREEK RIPARIAN RESTORATION PROJECT Active Contract Opportunity Notice ID 140L6423Q0017 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office ARIZONA STATE OFFICE Looking View Now | |||||
WWRP Livestock Grazing Services Sedona, Arizona Active Bid / Owner: Public | May 26, 2023 | Jun 1, 2023 | |||
WWRP Livestock Grazing Services Department: Wastewater RFP Number: WW23-004 Start Date: 05/11/2023 10:50 a.m. Close Date: 06/01/2023 2:00 p.m. The City of Sedona, Arizona is seeking proposals for the WWRP View Now | |||||
Substance Use Prevention and Response Interventions Maricopa County, Arizona Active Bid / Owner: Public | May 24, 2023 | Jun 2, 2023 | |||
PH RFP 230190 Substance Use Prevention and Response Interventions RFP Maricopa County Arizona Jun 02, 2023 2:00:00 PM MST 9 days View Now | |||||
1,440 Acres of Hand Thinning Prescott National Forest AGRICULTURE, DEPARTMENT OF, Arizona Active Bid / Owner: Public | May 24, 2023 | Jun 30, 2023 | |||
Follow 1,440 Acres of Hand Thinning Prescott National Forest Active Contract Opportunity Notice ID 12970223Q0037 Related Notice 12970223Q0037 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE-SPOC View Now | |||||
Cancelled: IFB-PO-2300080 Backcountry Invasive Plant Inventory & Treatment County of Pima, Arizona Active Bid / Owner: Public | May 18, 2023 | Aug 19, 2023 | |||
Cancelled: IFB-PO-2300080 Backcountry Invasive Plant Inventory & Treatment Month: April | Year: 2023 | Award Recommendation: View Award Recommendation View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Apache County
- Apache Junction
- Arizona Commerce Authority (ACA)
- Arizona Department of Education
- Arizona Department of Health Services
- Arizona Department of Transportation (ADOT)
- Arizona State University
- Avondale
- Benson, Arizona
- Bullhead City
- Casa Grande
- Chandler
- Chandler Unified School district
- Cochise County
- Coconino County
- Coolidge
- Cottonwood
- County of Graham
- Douglas
- El Mirage
- Eloy
- Flagstaff
- Gila County
- Glendale
- Goodyear
- Holbrook
- Kingman
- Kyrene School District
- La Paz County
- Lake Havasu City
- Lake Havasu Unified School District #1
- Litchfield Park
- Little Rock School District
- Maricopa County
- Maricopa Integrated Health System
- Mesa
- Mesa Public Schools
- Mohave Community College
- Mohave County
- Mohave Educational Services Cooperative, Inc.
- Navajo County
- Nogales
- North Little Rock Housing Authority
- Page
- Peoria
- Phoenix
- Pima County
- Pinal County
- Prescott
- Safford
- Santa Cruz County
- Scottsdale
- Sedona
- Show Low
- Sierra Vista
- St. Johns
- State Government of Arizona
- Sunnyside Unified School District
- Surprise
- Tempe
- Tempe Elementary Schools
- Tempe Union High School District
- The Arizona State Procurement Office (AzSPO)
- Tombstone
- Town of Buckeye
- Town of Camp Verde
- Town of Carefree
- Town of Cave Creek
- Town of Chino Valley
- Town of Clarkdale
- Town of Eagar
- Town of Fountain Hills
- Town of Gila Bend
- Town of Gilbert
- Town of Marana
- Town of Oro Valley
- Town of Paradise Valley
- Town of Parker
- Town of Payson
- Town of Pinetop-Lakeside
- Town of Prescott Valley
- Town of Quartzsite
- Town of Queen Creek
- Town of Sahuarita
- Town of Snowflake
- Town of Springerville
- Town of Thatcher
- Town of Wickenburg
- Tucson
- Tucson Unified School District
- Willcox
- Williams
- Winslow
- Yavapai County
- Yuma
- Yuma County
More